Measurement Equipment Room




| Name | Spec | Quantity | Maker |
|---|---|---|---|
| Hardness Tester | Vickers Hardness Tester 300 / gf | 1 | SEIKI |
| Hardness Tester | Rockwell Hardness Tester 500 / KG | 1 | AKASH |
| Shape Measuring Device | 1000 / 1 | 1 | Mitutoyo |
| Plating Thickness Tester | DIN50987satisfy | 1 | BOWMAM |
| Vision Measurer | 0 ~ 250 mm ( minimum scale : 0.001 mm ) | 1 | SEVEN OCEAN |
| 3D Measurement Device | HERO 7106S | 1 | DUKIN |
-If passed, materials are moved to the raw material warehouse.
-If passed, the product moves to the Barrel Process.
-If passed, materials are moved to the raw material warehouse.